PLANLØSNINGER

 

Unit Types

# of units

Gross m²

Terrace & Balcony m²

Total Unit Area m²

1+1garden flat 2 85,74 16,06 101,80
2+1a flat 12 92,10 20,01 112,11
2+1b flat 8 93,06 20,01 113,07
2+1c garden flat 4 93,06 17,60 110,66
2+1d garden duplex 8 116,92 43,15 160,07
2+1e garden duplex 2 106,36 33,73 140,09
2+1f flat 2 86,39 18,79 105,18
3+1 penthouse 6 151,57 50,94 202,51

Total

44

     

 

Tilbake til  THE HILL